? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Catharina | ||
Birth | |||
Death | |||
Marriage | ABT 1689 | to Martin Schmidt |
PARENT (M) Martin Schmidt | |||
Birth | AUG 1642 | Nentershausen, Hersfeld-Rotenburg, Hesse, Germany | |
Death | 4 FEB 1711 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | ABT 1689 | to Anna Catharina | |
Marriage | 24 FEB 1678 | to Elisabeth "Elsa" Wetterau at Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
Marriage | ABT 1662 | to Martha | |
Father | Hans Schmidt | ||
Mother | Catharina Dietz | ||
PARENT (F) Anna Catharina | |||
Birth | |||
Death | |||
Marriage | ABT 1689 | to Martin Schmidt | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eva Rosina Schmidt | ||
Birth | 22 MAR 1701 | Hanau, Main-Kinzig-Kreis, Hesse, Germany | |
Death | |||
M | Johann Dietrich Schmidt | ||
Birth | MAR 1697 | Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
Death | |||
Marriage | 16 NOV 1719 | to Catharina Bachmann at Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
M | Johann Justus Schmidt | ||
Birth | AUG 1694 | Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
Death | 22 APR 1698 | Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
M | Johannes Schmidt | ||
Birth | MAR 1690 | Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
Death | |||
F | Catharina Elisabeth Schmidt | ||
Birth | 29 MAY 1707 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death |
+ Martin Schmidt b: AUG 1642 d: 4 FEB 1711
2 Eva Rosina Schmidt b: 22 MAR 1701
2 Johann Dietrich Schmidt b: MAR 1697
2 Johann Justus Schmidt b: AUG 1694 d: 22 APR 1698
2 Johannes Schmidt b: MAR 1690
2 Catharina Elisabeth Schmidt b: 29 MAY 1707