? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Catharina Bachmann | ||
Birth | |||
Death | |||
Marriage | 16 NOV 1719 | to Johann Dietrich Schmidt at Blankenbach, Werra-Meissner-Kreis, Hesse, Germany |
PARENT (M) Johann Dietrich Schmidt | |||
Birth | MAR 1697 | Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
Death | |||
Marriage | 16 NOV 1719 | to Catharina Bachmann at Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
Father | Martin Schmidt | ||
Mother | Anna Catharina | ||
PARENT (F) Catharina Bachmann | |||
Birth | |||
Death | |||
Marriage | 16 NOV 1719 | to Johann Dietrich Schmidt at Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Johann Dietrich Schmidt b: MAR 1697