? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Arnold Brown | ||
Birth | |||
Death | |||
Marriage | to Doris Ann Kirschke |
PARENT (M) George Arnold Brown | |||
Birth | |||
Death | |||
Marriage | to Doris Ann Kirschke | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Doris Ann Kirschke | |||
Birth | |||
Death | |||
Marriage | to George Arnold Brown | ||
Father | John Alvin Kirschke | ||
Mother | Marguerite Evelyn Byers | ||
CHILDREN |