- 31 AUG 1906 - Birth - ; Howard, Miner, South Dakota, USA
- 1992 - Burial - ; Howard, Miner, South Dakota, USA
- 25 AUG 1992 - Death - ; Howard, Miner, South Dakota, USA
- 1945 - Residence - ; Belleview, Miner, South Dakota
- 1910 - Residence - ; Belleview, Miner, South Dakota, USA
- 1920 - Residence - ; Belleview, Miner, South Dakota, USA
- 1930 - Residence - ; Belleview, Miner, South Dakota, USA
- 1935 - Residence - ; Rural, Miner, South Dakota
- 1 APR 1940 - Residence - ; Belleview, Miner, South Dakota, USA
- 1934 - Residence - ; Miner, Miner, South Dakota, USA
- 1945 - Residence - ; Belleview, Miner, South Dakota
- 1910 - Residence - ; Belleview, Miner, South Dakota, USA
- 1920 - Residence - ; Belleview, Miner, South Dakota, USA
- 1930 - Residence - ; Belleview, Miner, South Dakota, USA
- 1935 - Residence - ; Rural, Miner, South Dakota
- 1 APR 1940 - Residence - ; Belleview, Miner, South Dakota, USA
- 1934 - Residence - ; Miner, Miner, South Dakota, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Ingemand "Joe" Erickson | ||
Birth | 31 AUG 1906 | Howard, Miner, South Dakota, USA | |
Death | 25 AUG 1992 | Howard, Miner, South Dakota, USA | |
Marriage | 7 MAR 1934 | to Nina Gertrude Bohms at Miner, Miner, South Dakota, USA |
PARENT (M) Joseph Ingemand "Joe" Erickson | |||
Birth | 31 AUG 1906 | Howard, Miner, South Dakota, USA | |
Death | 25 AUG 1992 | Howard, Miner, South Dakota, USA | |
Marriage | 7 MAR 1934 | to Nina Gertrude Bohms at Miner, Miner, South Dakota, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Nina Gertrude Bohms | |||
Birth | 1 JAN 1908 | Miner County, South Dakota, USA | |
Death | JUL 1984 | Howard, Miner, South Dakota, USA | |
Marriage | 7 MAR 1934 | to Joseph Ingemand "Joe" Erickson at Miner, Miner, South Dakota, USA | |
Father | Frederick J "Fred" Bohms | ||
Mother | Caroline "Lena" Raub | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S78] | South Dakota Marriages, 1905-1949 |
[S252] | U.S., Find A Grave Index, 1700s-Current |
[S130] | 1940 United States Federal Census |
[S7] | 1930 United States Federal Census |
[S6] | 1920 United States Federal Census |
[S15] | 1910 United States Federal Census |
[S11] | Social Security Death Index |
[S304] | South Dakota, State Census, 1945 |
1 Joseph Ingemand "Joe" Erickson b: 31 AUG 1906 d: 25 AUG 1992
+ Nina Gertrude Bohms b: 1 JAN 1908 d: JUL 1984