- ABT 1827 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Femmhoeff | ||
Birth | ABT 1827 | ||
Death | |||
Marriage | 2 JAN 1859 | to Martin Weber at Dortmund, Nordrhein-Westfalen, Germany |
PARENT (M) Martin Weber | |||
Birth | 12 MAR 1833 | Obersuhl, Hersfeld-Rotenburg, Hesse, Germany | |
Death | |||
Marriage | 2 JAN 1859 | to Anna Femmhoeff at Dortmund, Nordrhein-Westfalen, Germany | |
Father | Johannes Weber | ||
Mother | Carolina Wilhelmina Körzell | ||
PARENT (F) Anna Femmhoeff | |||
Birth | ABT 1827 | ||
Death | |||
Marriage | 2 JAN 1859 | to Martin Weber at Dortmund, Nordrhein-Westfalen, Germany | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Anna Femmhoeff b: ABT 1827
+ Martin Weber b: 12 MAR 1833