? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Claudy Francois | |||
Birth | |||
Death | |||
Marriage | 22 JUN 2012 | to Private | |
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 22 JUN 2012 | to Claudy Francois | |
Father | Private | ||
Mother | Private | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Claudy Francois | |||
Birth | |||
Death | |||
Marriage | 22 JUN 2012 | to Private | |
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 22 JUN 2012 | to Claudy Francois | |
Father | Private | ||
Mother | Private | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |