- 30 JAN 1919 - Birth - ; Wiener Neustadt, Niederösterreich, Austria
- 8 JAN 2001 - Death - ; Philippsthal, Hersfeld-Rotenburg, Hessen, Germany
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Karl Josef Guth | ||
Birth | 30 JAN 1919 | Wiener Neustadt, Niederösterreich, Austria | |
Death | 8 JAN 2001 | Philippsthal, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 24 OCT 1942 | to Liselotte Martha Therese Raub at Germany |
PARENT (M) Karl Josef Guth | |||
Birth | 30 JAN 1919 | Wiener Neustadt, Niederösterreich, Austria | |
Death | 8 JAN 2001 | Philippsthal, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 24 OCT 1942 | to Liselotte Martha Therese Raub at Germany | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Liselotte Martha Therese Raub | |||
Birth | 28 JAN 1925 | Heringen, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 18 JAN 2009 | Newcastle, New South Wales, Australia | |
Marriage | 24 OCT 1942 | to Karl Josef Guth at Germany | |
Father | Valentin Raub | ||
Mother | Maria Therese Gruber | ||
CHILDREN |
1 Karl Josef Guth b: 30 JAN 1919 d: 8 JAN 2001
+ Liselotte Martha Therese Raub b: 28 JAN 1925 d: 18 JAN 2009