- ABT 1872 - Birth - ; Pennsylvania, USA
- 1880 - Residence - ; Wheatland, Dickinson, Kansas, USA
- FEB 1944 - Residence - ; Minneapolis, Hennepin, Minnesota, USA
- 1880 - Residence - ; Wheatland, Dickinson, Kansas, USA
- FEB 1944 - Residence - ; Minneapolis, Hennepin, Minnesota, USA
? | ||||||
? | ||||||
PARENT (M) Johannes Friedrich "John" Koenig | |||
Birth | 19 JUL 1837 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 24 MAY 1896 | Dickinson County, Kansas, USA | |
Marriage | ABT 1865 | to Anna Margaretha "Maggie" Brill at Pennsylvania, USA | |
Father | Johann Martin König | ||
Mother | Eva Elisabeth Lindemann | ||
PARENT (F) Anna Margaretha "Maggie" Brill | |||
Birth | 4 NOV 1843 | Kleinensee, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 14 FEB 1923 | Saline County, Kansas, USA | |
Marriage | ABT 1865 | to Johannes Friedrich "John" Koenig at Pennsylvania, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Charlotte "Lottie" Koenig | ||
Birth | JUL 1885 | Kansas, USA | |
Death | |||
F | Alice Koenig | ||
Birth | JUL 1883 | Kansas, USA | |
Death | |||
Marriage | to Tozene Castor | ||
F | Wilhelmina "Minnie" Koenig | ||
Birth | 29 AUG 1881 | Kansas, USA | |
Death | 21 SEP 1961 | ||
Marriage | to Harry Glider | ||
M | William Koenig | ||
Birth | 8 MAY 1862 | Pennsylvania, USA | |
Death | 10 FEB 1944 | Solomon, Saline, Kansas, USA | |
Marriage | 26 OCT 1892 | to Laura M Aspley at Saline County, Kansas, USA | |
M | Jacob "Jake" Koenig | ||
Birth | SEP 1879 | Kansas, USA | |
Death | |||
M | John Frederick Koenig | ||
Birth | MAR 1878 | Kansas, USA | |
Death | |||
F | Christina A "Tina" Koenig | ||
Birth | DEC 1876 | Kansas, USA | |
Death | |||
F | Dora Koenig | ||
Birth | ABT 1875 | Pennsylvania, USA | |
Death | |||
F | Mary Koenig | ||
Birth | ABT 1874 | Pennsylvania, USA | |
Death | |||
Marriage | to George Robison | ||
F | Margaret Koenig | ||
Birth | ABT 1872 | Pennsylvania, USA | |
Death | |||
Marriage | to Newell E Pettit | ||
M | Karl Friedrich "Charles" Koenig | ||
Birth | 18 MAY 1870 | Hazleton, Luzerne, Pennsylvania, USA | |
Death | |||
F | Eva Elizabeth Koenig | ||
Birth | 17 JUL 1867 | Hazleton, Luzerne, Pennsylvania, USA | |
Death | |||
F | Martha Elizabeth Koenig | ||
Birth | 4 JAN 1869 | Hazleton, Luzerne, Pennsylvania, USA | |
Death | |||
F | Anna Catharina Maria "Catherine" Koenig | ||
Birth | 2 MAR 1866 | Hazleton, Luzerne, Pennsylvania, USA | |
Death |
PARENT (M) Newell E Pettit | |||
Birth | |||
Death | |||
Marriage | to Margaret Koenig | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Koenig | |||
Birth | ABT 1872 | Pennsylvania, USA | |
Death | |||
Marriage | to Newell E Pettit | ||
Father | Johannes Friedrich "John" Koenig | ||
Mother | Anna Margaretha "Maggie" Brill | ||
CHILDREN |
[S36] | 1880 United States Federal Census |
1 Margaret Koenig b: ABT 1872