- 29 AUG 1826 - Birth - ; Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany
- 29 JUN 1882 - Death - ; Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany
- Occupation - Taglöhner (day laborer), Teerführer (tar hauler) & Anspänner (farmer) ; Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany
? | ||||||
? | ||||||
PARENT (M) Johannes Körzell | |||
Birth | 6 JAN 1800 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 25 MAR 1849 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 22 JUN 1823 | to Anna Margaretha Rimbach at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Father | Johann Martin Körzell | ||
Mother | Martha Elisabeth Schmidt | ||
PARENT (F) Anna Margaretha Rimbach | |||
Birth | 27 SEP 1800 | Unhausen, Werra-Meissner-Kreis, Hessen, Germany | |
Death | 21 NOV 1857 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 22 JUN 1823 | to Johannes Körzell at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Georg Körzell | ||
Birth | 15 JUL 1845 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 30 MAR 1847 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
F | Christina Elisabeth Körzell | ||
Birth | 11 JUL 1823 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
Marriage | to Ziriacus Siebert | ||
M | Konrad Körzell | ||
Birth | 27 SEP 1839 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
F | Martha Katharina Körzell | ||
Birth | 16 AUG 1835 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 31 AUG 1836 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
F | Katharina Elisabeth Körzell | ||
Birth | 14 SEP 1832 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 3 JUN 1835 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
F | Anna Dorothea Körzell | ||
Birth | 6 OCT 1830 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
Marriage | 13 JUN 1858 | to Johann Lorey at Weitmar, Bochum, North Rhine-Westphalia, Germany | |
Marriage | to Heinrich Zimmermann | ||
Marriage | to Anna Dorothea Körzell | ||
M | Johannes Körzell | ||
Birth | 7 JUL 1828 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
Marriage | 10 NOV 1861 | to Susanna Maria Lampert at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
M | Johann Adam Körzell | ||
Birth | 29 AUG 1826 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 29 JUN 1882 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 28 OCT 1849 | to Martha Elisabeth Wolf at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 13 FEB 1880 | to Anna Marie Trümper at Iba, Hersfeld-Rotenburg, Hessen, Germany | |
M | Friedrich Körzell | ||
Birth | 18 AUG 1837 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
F | Anna Katharina "Dina" Körzell | ||
Birth | 8 MAY 1825 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 30 DEC 1868 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 27 JAN 1850 | to Dietrich Lindemann Jr at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany |
PARENT (M) Johann Adam Körzell | |||
Birth | 29 AUG 1826 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 29 JUN 1882 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 28 OCT 1849 | to Martha Elisabeth Wolf at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 13 FEB 1880 | to Anna Marie Trümper at Iba, Hersfeld-Rotenburg, Hessen, Germany | |
Father | Johannes Körzell | ||
Mother | Anna Margaretha Rimbach | ||
PARENT (F) Martha Elisabeth Wolf | |||
Birth | 12 AUG 1828 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 18 FEB 1877 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 28 OCT 1849 | to Johann Adam Körzell at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Father | Valentin Wolf | ||
Mother | Anna Catharina Körzell | ||
CHILDREN | |||
M | Conrad Körzell | ||
Birth | 31 AUG 1865 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 16 SEP 1911 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 17 FEB 1886 | to Katharina Elisabeth Schmidt at Iba, Hersfeld-Rotenburg, Hessen, Germany | |
F | Louisa Körzell | ||
Birth | 7 APR 1863 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 12 DEC 1864 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
F | Maria Elisabeth Körzell | ||
Birth | 18 JUN 1858 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 15 OCT 1923 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 16 DEC 1876 | to Adam Raub at Iba, Hersfeld-Rotenburg, Hessen, Germany | |
M | Valentin Körzell | ||
Birth | 24 JUN 1868 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 21 NOV 1915 | Hönebach, Hersfeld-Rotenburg, Hesse, Germany | |
Marriage | 31 JAN 1903 | to Elisabeth Gebhardt at Iba, Hersfeld-Rotenburg, Hessen, Germany | |
F | Anna Catharina Körzell | ||
Birth | 10 NOV 1850 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 16 DEC 1929 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 2 FEB 1876 | to Conrad Wilhelm Günther at Iba, Hersfeld-Rotenburg, Hessen, Germany | |
F | Louisa Körzell | ||
Birth | 28 SEP 1872 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 6 FEB 1877 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
M | Michael Körzell | ||
Birth | 4 JUN 1853 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 19 MAY 1876 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
M | Johannes Dietrich Körzell | ||
Birth | 20 NOV 1855 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 2 APR 1876 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
F | Anna Martha Körzell | ||
Birth | 12 OCT 1860 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 30 MAR 1943 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 10 SEP 1881 | to Georg Wilhelm Raub at Iba, Hersfeld-Rotenburg, Hessen, Germany |
PARENT (M) Johann Adam Körzell | |||
Birth | 29 AUG 1826 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 29 JUN 1882 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 28 OCT 1849 | to Martha Elisabeth Wolf at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 13 FEB 1880 | to Anna Marie Trümper at Iba, Hersfeld-Rotenburg, Hessen, Germany | |
Father | Johannes Körzell | ||
Mother | Anna Margaretha Rimbach | ||
PARENT (F) Anna Marie Trümper | |||
Birth | 30 MAR 1844 | Neustedt, Weimarer Land, Thuringia, Germany | |
Death | |||
Marriage | 13 FEB 1880 | to Johann Adam Körzell at Iba, Hersfeld-Rotenburg, Hessen, Germany | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carl Martin Körzell | ||
Birth | 17 SEP 1882 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
F | Anna Dorothea Körzell | ||
Birth | 1 SEP 1880 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death |
1 Johann Adam Körzell b: 29 AUG 1826 d: 29 JUN 1882
+ Martha Elisabeth Wolf b: 12 AUG 1828 d: 18 FEB 1877
2 Conrad Körzell b: 31 AUG 1865 d: 16 SEP 1911
+ Katharina Elisabeth Schmidt b: 13 JUL 1862 d: 22 APR 1937
3 Anna Maria Körzell b: 24 JUN 1900
+ Johann Friedrich Sandrock b: 26 MAR 1900
3 Karl August Körzell b: 24 MAR 1898 d: 28 SEP 1918
3 Daniel Friedrich "Fritz" Körzell b: 20 MAR 1896 d: 1 AUG 1956
+ Anna Martha Wolf b: 23 MAR 1899 d: 8 FEB 1961
4 Friedrich "Fritz" Körzell b: 29 OCT 1925 d: 6 APR 1945
3 Valentin Körzell b: 1 SEP 1893 d: 14 JUL 1970
3 Conrad Körzell b: 30 JUL 1891 d: 25 JAN 1971
+ Emma Elisabeth Wetterau b: 19 APR 1896 d: 26 AUG 1974
3 Adam Körzell b: 26 OCT 1889 d: 22 DEC 1972
+ Anna Katharina Funk b: 3 FEB 1895
3 Valentin Conrad Körzell b: 30 DEC 1887 d: 12 FEB 1889
3 Anna Martha Körzell b: 23 AUG 1886 d: 23 SEP 1889
2 Louisa Körzell b: 7 APR 1863 d: 12 DEC 1864
2 Maria Elisabeth Körzell b: 18 JUN 1858 d: 15 OCT 1923
+ Adam Raub b: 5 AUG 1852 d: 15 JAN 1920
3 Maria Elisabeth Raub b: 16 MAR 1885
+ Maria Elisabeth Raub b: 16 MAR 1885
4 Georg Gottlieb Raub b: 7 AUG 1907
3 Amalia Raub b: 31 MAR 1893 d: 27 JAN 1973
+ Heinrich Windemuth b: 16 MAR 1887 d: 25 OCT 1980
3 Anna Margaretha Raub b: 19 SEP 1890
3 Johann Adam Raub b: 28 JUL 1888
3 Conrad Adam Raub b: 3 MAY 1887
3 Elise Sophia Raub b: 3 APR 1883 d: 1 NOV 1964
+ Johannes Günther b: 3 OCT 1882 d: 11 MAY 1961
4 Johann Christian Günther b: 16 JAN 1910
4 Adam Günther b: 2 AUG 1905 d: 28 DEC 1977
+ Martha Elisabeth Rudolph b: 16 DEC 1905
3 George Adam Raub b: 7 JAN 1880 d: 13 DEC 1956
+ Sophia Raub b: 24 JAN 1889 d: 20 JAN 1967
4 Anna Dorothea Raub b: SEP 1919 d: 9 NOV 1919
4 Konrad Raub b: 21 SEP 1920 d: 26 JUN 1942
3 Anna Catharina Raub b: 13 JUL 1878
3 Anna Martha Raub b: 13 MAY 1877
+ Gottlieb Rautenberg b: 14 JUL 1874
3 Johann Valentin Raub b: 2 APR 1897 d: 26 JAN 1900
3 Anna Maria Raub b: 12 FEB 1895 d: 9 APR 1897
2 Valentin Körzell b: 24 JUN 1868 d: 21 NOV 1915
+ Elisabeth Gebhardt b: 17 JUN 1881
3 Martha Elisabeth Körzell b: 3 AUG 1905
2 Anna Catharina Körzell b: 10 NOV 1850 d: 16 DEC 1929
+ Conrad Wilhelm Günther b: 10 FEB 1847 d: 12 MAR 1888
3 Valentin Wilhelm Günther b: 13 DEC 1886 d: 1932
3 Anna Maria Günther b: 23 AUG 1881
3 Adam Conrad Günther b: 23 SEP 1876 d: 16 DEC 1954
+ Louise Gerlach b: 19 JUN 1878 d: 8 JAN 1922
4 Elisabeth Günther b: 29 AUG 1908
+ Johann Peter Mohr b: 1 DEC 1905
4 Adam Conrad Günther b: 24 OCT 1903 d: 1978
4 Anna Katharina Günther b: 1 JAN 1906 d: 11 MAY 1950
+ Ewald Wolf b: 9 DEC 1905 d: 31 OCT 1993
5 Wolf
5 Alfred Wolf b: 6 JAN 1935 d: 6 JUL 1962
+ ?
+ Ewald Wolf b: 9 DEC 1905 d: 31 OCT 1993
5 Wolf
5 Alfred Wolf b: 6 JAN 1935 d: 6 JUL 1962
+ ?
3 Anna Catharina Günther b: 14 MAR 1879 d: 11 JUL 1881
2 Louisa Körzell b: 28 SEP 1872 d: 6 FEB 1877
2 Michael Körzell b: 4 JUN 1853 d: 19 MAY 1876
2 Johannes Dietrich Körzell b: 20 NOV 1855 d: 2 APR 1876
2 Anna Martha Körzell b: 12 OCT 1860 d: 30 MAR 1943
+ Georg Wilhelm Raub b: 20 APR 1855 d: 15 JUN 1928
3 Adam Raub b: 2 SEP 1892 d: 6 SEP 1950
+ Alice Anna Mantey b: 11 DEC 1894 d: 17 FEB 1965
3 August Raub b: 20 AUG 1898 d: 9 MAY 1899
3 Anna Sophia Raub b: 8 OCT 1890 d: 10 OCT 1891
3 Johann Georg Raub b: 24 JUN 1889 d: 3 OCT 1889
3 Louise Klara Raub b: 23 MAY 1900
3 Anna Martha Raub b: 2 MAY 1884
3 Valentin Raub b: 5 OCT 1895 d: 25 MAR 1963
+ Maria Therese Gruber b: 3 JUN 1896 d: 16 JUN 1947
4 Walter Gerhard Raub b: 11 SEP 1935 d: 14 AUG 2006
+ Barbara Shepherd b: 9 JUL 1941 d: 3 JUL 1988
4 Liselotte Martha Therese Raub b: 28 JAN 1925 d: 18 JAN 2009
+ Karl Josef Guth b: 30 JAN 1919 d: 8 JAN 2001
4 Dora Maria Therese Raub b: 11 OCT 1918 d: 14 JAN 1919
3 Georg Franz Raub b: 24 NOV 1886 d: 16 FEB 1954
+ Martha b: 4 JUN 1893 d: 24 APR 1977
3 Konrad Adam Raub b: 20 NOV 1881 d: 20 APR 1965
+ Martha Elisabeth "Elise" Gerlach b: 12 OCT 1884 d: 24 OCT 1980
+ Anna Marie Trümper b: 30 MAR 1844
2 Carl Martin Körzell b: 17 SEP 1882
2 Anna Dorothea Körzell b: 1 SEP 1880