? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jim Kurovski | ||
Birth | |||
Death | |||
Marriage | to Carolyn Border |
PARENT (M) Jim Kurovski | |||
Birth | |||
Death | |||
Marriage | to Carolyn Border | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Carolyn Border | |||
Birth | |||
Death | |||
Marriage | to Jim Kurovski | ||
Father | Private | ||
Mother | Evelyn Ethyl Woodworth | ||
CHILDREN |