- 7 DEC 1929 - Birth - ; Freeland, Luzerne, Pennsylvania, USA
- 13 MAY 2000 - Death - ; Sun City West, Maricopa, Arizona, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Frances Marie "Fran" Marshlick | ||
Birth | 7 DEC 1929 | Freeland, Luzerne, Pennsylvania, USA | |
Death | 13 MAY 2000 | Sun City West, Maricopa, Arizona, USA | |
Marriage | to Carl Emerson Wagner |
PARENT (M) Carl Emerson Wagner | |||
Birth | 17 MAY 1922 | Hazleton, Luzerne, Pennsylvania, USA | |
Death | 25 MAY 2004 | Weatherly, Carbon, Pennsylvania, USA | |
Marriage | to Muriel H Richards | ||
Marriage | to Frances Marie "Fran" Marshlick | ||
Father | Albert Jacob Wagner | ||
Mother | Emma Jane Gicking | ||
PARENT (F) Frances Marie "Fran" Marshlick | |||
Birth | 7 DEC 1929 | Freeland, Luzerne, Pennsylvania, USA | |
Death | 13 MAY 2000 | Sun City West, Maricopa, Arizona, USA | |
Marriage | to Carl Emerson Wagner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S11] | Social Security Death Index |
1 Frances Marie "Fran" Marshlick b: 7 DEC 1929 d: 13 MAY 2000
+ Carl Emerson Wagner b: 17 MAY 1922 d: 25 MAY 2004