? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katharina Elisabeth Meister | ||
Birth | |||
Death | |||
Marriage | 1895 | to Paul Carl Rimbach at Breitzbach, Werra-Meißner-Kreis, Hesse, Germany |
PARENT (M) Paul Carl Rimbach | |||
Birth | 21 AUG 1869 | Rautenhausen, Hersfeld-Rotenburg, Hesse, Germany | |
Death | |||
Marriage | 1895 | to Katharina Elisabeth Meister at Breitzbach, Werra-Meißner-Kreis, Hesse, Germany | |
Father | Johannes "John" Rimbach | ||
Mother | Anna Martha "Hannah" Schmidt | ||
PARENT (F) Katharina Elisabeth Meister | |||
Birth | |||
Death | |||
Marriage | 1895 | to Paul Carl Rimbach at Breitzbach, Werra-Meißner-Kreis, Hesse, Germany | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Paul Carl Rimbach b: 21 AUG 1869