- 10 JAN 1928 - Birth - ; Milwaukee, Milwaukee, Wisconsin, USA
- 5 DEC 2003 - Burial - ; In the Eagle Point National Cemetery, with the inscription: US Army, World War II, Eagle Point, Jackson, Oregon, USA
- 1 DEC 2003 - Death - ; Grants Pass, Josephine, Oregon, USA
- 1988 - Retirement -
- 1988 - Residence - ; Grants Pass, Josephine, Oregon, USA
- 1930 - Residence - ; Milwaukee, Milwaukee, Wisconsin, USA
- 1935 - Residence - ; Lake, Milwaukee, Wisconsin, USA
- 1 APR 1940 - Residence - ; Milwaukee, Milwaukee, Wisconsin, USA
- 1983 - Residence - ; Oxnard, CA
- Occupation - Operating engineer ; Ventura, Ventura, California, USA
- 1988 - Residence - ; Grants Pass, Josephine, Oregon, USA
- 1930 - Residence - ; Milwaukee, Milwaukee, Wisconsin, USA
- 1935 - Residence - ; Lake, Milwaukee, Wisconsin, USA
- 1 APR 1940 - Residence - ; Milwaukee, Milwaukee, Wisconsin, USA
- 1983 - Residence - ; Oxnard, CA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Arvid William Nelson | |||
Birth | 10 JAN 1928 | Milwaukee, Milwaukee, Wisconsin, USA | |
Death | 1 DEC 2003 | Grants Pass, Josephine, Oregon, USA | |
Marriage | 13 FEB 1965 | to Private at Santa Barbara, Santa Barbara, California, USA | |
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 26 MAY 1962 | to Private at Santa Barbara, California | |
Marriage | 13 FEB 1965 | to Arvid William Nelson at Santa Barbara, Santa Barbara, California, USA | |
Father | William Paul "Bill" "Willie" Schafer | ||
Mother | Vivian Caroline Veth | ||
CHILDREN |
[S44] | California Marriage Index, 1960-1985 |
[S63] | Oregon, Death Index, 1898-2008 |
[S2] | U.S. Public Records Index, Volume 2 |
[S3] | U.S. Public Records Index, Volume 1 |
[S11] | Social Security Death Index |
[S33] | United States Obituary Collection |
[S39] | U.S. Veterans Gravesites, ca.1775-2006 |
[S73] | U.S. World War II Army Enlistment Records, 1938-1946 |
[S17] | Web: Rootsweb Obituary Index |
[S191] | Web: Oregon, Find A Grave Index, 1819-2012 |
[S130] | 1940 United States Federal Census |
[S7] | 1930 United States Federal Census |
[S205] | California, Marriage Index, 1949-1959 |
1 Arvid William Nelson b: 10 JAN 1928 d: 1 DEC 2003
+ Private