- AUG 1889 - Birth - ; Pennsylvania, USA
- 1900 - Residence - ; Hazleton, Luzerne, Pennsylvania, USA
- 1900 - Residence - ; Hazleton, Luzerne, Pennsylvania, USA
? | ||||||
? | ||||||
PARENT (M) John Paisley | |||
Birth | OCT 1839 | England | |
Death | |||
Marriage | 9 OCT 1869 | to Catharina Elisabeth Lindemann at Hazleton, Luzerne, Pennsylvania, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Catharina Elisabeth Lindemann | |||
Birth | 12 NOV 1849 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 7 OCT 1907 | Hazleton, Luzerne, Pennsylvania, USA | |
Marriage | 9 OCT 1869 | to John Paisley at Hazleton, Luzerne, Pennsylvania, USA | |
Father | Johann Georg "George" Lindemann | ||
Mother | Anna Maria "Mary" Raub | ||
CHILDREN | |||
F | Mary Paisley | ||
Birth | ABT 1870 | Pennsylvania, USA | |
Death | |||
F | Elizabeth "Lizzie" Paisley | ||
Birth | ABT 1877 | Pennsylvania, USA | |
Death | |||
M | John Paisley | ||
Birth | ABT 1874 | Pennsylvania, USA | |
Death | |||
M | George Paisley | ||
Birth | ABT 1872 | Pennsylvania, USA | |
Death | |||
M | John Paisley | ||
Birth | MAR 1899 | Pennsylvania, USA | |
Death | |||
M | Adam W Paisley | ||
Birth | JUN 1886 | Pennsylvania, USA | |
Death | |||
F | Mary J Paisley | ||
Birth | AUG 1889 | Pennsylvania, USA | |
Death | |||
M | Otto T Paisley | ||
Birth | AUG 1892 | Pennsylvania, USA | |
Death | |||
M | Samuel Paisley | ||
Birth | SEP 1883 | Pennsylvania, USA | |
Death | |||
F | Annie Paisley | ||
Birth | AUG 1880 | Pennsylvania, USA | |
Death |
[S8] | 1900 United States Federal Census |