- 11 NOV 1864 - Birth - ; Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany
- 4 DEC 1864 - Baptism - ; Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany
- 2 OCT 1939 - Burial - ; At Union Cemetery, Humboldt, Humboldt, Iowa, USA
- 29 SEP 1939 - Death - ; Humboldt, Humboldt, Iowa, USA
- 1915 - Residence - ; Humboldt, Iowa
- 1930 - Residence - ; Springvale, Humboldt, Iowa
- SEP 1917 - Residence - ; Humboldt, Humboldt, Iowa, USA
- 1910 - Residence - ; Corinth, Humboldt, Iowa
- JUL 1937 - Residence -
- MAY 1923 - Residence - ; Humboldt, Humboldt, Iowa, USA
- 1887 - Residence - ; Bradgate, Humboldt, Iowa, USA
- 1883 - Residence - ; Benton County, Iowa, USA
- 1 JAN 1925 - Residence - ; Humboldt, Humboldt, Iowa, USA
- 1920 - Residence - ; Springvale, Humboldt, Iowa, USA
- 1 JAN 1925 - Residence - ; Humboldt, Humboldt, Iowa, USA
- 1930 - Residence - ; Springvale, Humboldt, Iowa
- 1920 - Residence - ; Springvale, Humboldt, Iowa
- 1 JAN 1925 - Residence - ; Humboldt
- 1900 - Residence - ; Gilmore Town, Humboldt, Iowa
- 20 OCT 1865 - Legitimization - ; Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany
- 25 NOV 1883 - Arrival - ; Philadelphia, Philadelphia, Pennsylvania, USA
- BET 1885 AND 1887 - Employer - ; Vinton, Benton, Iowa, USA
- 7 NOV 1883 - Departure - ; Antwerp, Belgium
- Religion - Member of the German Lutheran Church in Germany ; Germany
- 1915 - Residence - ; Humboldt, Iowa
- 1930 - Residence - ; Springvale, Humboldt, Iowa
- SEP 1917 - Residence - ; Humboldt, Humboldt, Iowa, USA
- 1910 - Residence - ; Corinth, Humboldt, Iowa
- JUL 1937 - Residence -
- MAY 1923 - Residence - ; Humboldt, Humboldt, Iowa, USA
- 1887 - Residence - ; Bradgate, Humboldt, Iowa, USA
- 1883 - Residence - ; Benton County, Iowa, USA
- 1 JAN 1925 - Residence - ; Humboldt, Humboldt, Iowa, USA
- 1920 - Residence - ; Springvale, Humboldt, Iowa, USA
- 1 JAN 1925 - Residence - ; Humboldt, Humboldt, Iowa, USA
- 1930 - Residence - ; Springvale, Humboldt, Iowa
- 1920 - Residence - ; Springvale, Humboldt, Iowa
- 1 JAN 1925 - Residence - ; Humboldt
- 1900 - Residence - ; Gilmore Town, Humboldt, Iowa
? | ||||||
? | ||||||
PARENT (M) Conrad Jacob Schmidt I | |||
Birth | 21 DEC 1841 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 14 SEP 1891 | West Bend, Kossuth, Iowa, USA | |
Marriage | 20 OCT 1865 | to Martha Elisabeth Lindemann at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Father | Dietrich Schmidt I | ||
Mother | Sophia Schmidt | ||
PARENT (F) Martha Elisabeth Lindemann | |||
Birth | 14 SEP 1837 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 11 MAY 1923 | West Bend, Kossuth, Iowa, USA | |
Marriage | 20 OCT 1865 | to Conrad Jacob Schmidt I at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katharina Elisabeth Martha "Lizzie" Schmidt | ||
Birth | 11 NOV 1864 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 29 SEP 1939 | Humboldt, Humboldt, Iowa, USA | |
Marriage | 15 JUL 1887 | to Michael "Mike" Lindemann III at Dysart, Tama, Iowa, USA | |
F | Anna Maria Schmidt | ||
Birth | ABT 1866 | Germany | |
Death | 14 AUG 1870 | Uemmingen, Bochum, Nordrhein-Westfalen, Germany | |
F | Anna Sabine Elise Schmidt | ||
Birth | 15 NOV 1873 | Grumme, Bochum, Nordrhein-Westfalen, Germany | |
Death | 18 JUL 1961 | Emmetsburg, Palo Alto, Iowa, USA | |
Marriage | 13 APR 1893 | to Lewis John "Lew" Jergens at Bradgate, Humboldt, Iowa, USA | |
F | Margaretha Martha Anna "Maggie" Schmidt | ||
Birth | 10 MAR 1875 | Grumme, Bochum, Nordrhein-Westfalen, Germany | |
Death | 27 NOV 1910 | Humboldt, Humboldt, Iowa, USA | |
Marriage | 14 MAR 1898 | to Henry Conrad Van Loh Sr at West Bend, Palo Alto, Iowa, USA | |
Marriage | 14 MAR 1898 | to Henry Conrad Van Loh Sr at West Bend, Palo Alto, Iowa, USA | |
M | Herman Balthasar Louis Schmidt | ||
Birth | 31 JUL 1872 | Altenbochum, Bochum, Nordrhein-Westfalen, Germany | |
Death | 12 JUL 1926 | West Bend, Palo Alto, Iowa, USA | |
Marriage | 13 SEP 1902 | to Minnie Olson at Humboldt, Humboldt, Iowa, USA | |
Marriage | 16 SEP 1902 | to Minnie Olson at Humboldt County, Iowa, USA | |
Marriage | 20 SEP 1915 | to Elizabeth E "Lizzie" Krug at Algona, Kossuth, Iowa, USA | |
M | Johann Georg Conrad Schmidt | ||
Birth | 14 SEP 1870 | Uemmingen, Bochum, Nordrhein-Westfalen, Germany | |
Death | 7 MAR 1872 | Altenbochum, Bochum, Nordrhein-Westfalen, Germany | |
F | Friederika Johanna Wilhelmina Schmidt | ||
Birth | 7 FEB 1869 | Dorstfeld, Dortmund, Nordrhein-Westfalen, Germany | |
Death | 22 AUG 1870 | Uemmingen, Bochum, Nordrhein-Westfalen, Germany | |
M | Conrad Dietrich Schmidt | ||
Birth | 23 AUG 1863 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 3 SEP 1863 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
M | Johann Heinrich "Henry John" Schmidt Sr | ||
Birth | 18 FEB 1862 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 24 DEC 1951 | West Bend, Kossuth, Iowa, USA | |
Marriage | 7 APR 1891 | to Mary Moser at Algona, Kossuth, Iowa, USA |
PARENT (M) Michael "Mike" Lindemann III | |||
Birth | 15 MAR 1860 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 14 JUN 1951 | Humboldt, Humboldt, Iowa, USA | |
Marriage | 15 JUL 1887 | to Katharina Elisabeth Martha "Lizzie" Schmidt at Dysart, Tama, Iowa, USA | |
Father | Dietrich Lindemann Jr | ||
Mother | Anna Katharina "Dina" Körzell | ||
PARENT (F) Katharina Elisabeth Martha "Lizzie" Schmidt | |||
Birth | 11 NOV 1864 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 29 SEP 1939 | Humboldt, Humboldt, Iowa, USA | |
Marriage | 15 JUL 1887 | to Michael "Mike" Lindemann III at Dysart, Tama, Iowa, USA | |
Father | Conrad Jacob Schmidt I | ||
Mother | Martha Elisabeth Lindemann | ||
CHILDREN | |||
F | Anna M "Annie" Lindemann | ||
Birth | 29 APR 1888 | Avery Township, Humboldt, Iowa, USA | |
Death | 27 DEC 1974 | Fort Dodge, Webster, Iowa, USA | |
Marriage | 1 MAY 1918 | to Gilles G Verbrugge Jr | |
M | Henry William Lindeman | ||
Birth | 10 JUL 1906 | Corinth Township, Humboldt, Iowa, USA | |
Death | 3 APR 1989 | Fort Dodge, Webster, Iowa, USA | |
Marriage | 12 JUL 1931 | to Beth Evelyn Beers at Humboldt, Humboldt, Iowa, USA | |
M | Herman H Lindemann | ||
Birth | 3 JAN 1901 | Humboldt, Humboldt, Iowa, USA | |
Death | 17 NOV 1957 | Algona, Kossuth, Iowa, USA | |
Marriage | 13 MAR 1937 | to Elsie Mae Drayton at Dekalb County, Illinois, USA | |
Marriage | 8 JAN 1930 | to Elsie Mae Drayton | |
M | John Michael "Johny" Lindemann | ||
Birth | 2 MAR 1893 | Humboldt County, Iowa, USA | |
Death | 12 OCT 1941 | Humboldt, Humboldt, Iowa, USA | |
F | Elizabeth Katharina "Lizzie" Lindemann | ||
Birth | 12 SEP 1895 | Humboldt, Humboldt, Iowa, USA | |
Death | 5 JUL 1993 | Rockford, Winnebago, Illinois, USA | |
Marriage | 6 OCT 1920 | to Joseph "Joe" Scholten at Humboldt, Humboldt, Iowa, USA | |
F | Marie Anna "Mary" Lindemann | ||
Birth | 2 APR 1894 | Humboldt, Humboldt, Iowa, USA | |
Death | 17 MAY 1965 | Humboldt, Humboldt, Iowa, USA | |
F | Martha Elizabeth Lindemann | ||
Birth | 16 OCT 1889 | Iowa, USA | |
Death | APR 1909 | Corinth Township, Humboldt, Iowa, USA | |
M | Conrad Jacob "Connie" Lindemann | ||
Birth | 18 MAY 1891 | Corinth Township, Humboldt, Iowa, USA | |
Death | 11 MAY 1925 | Humboldt County, Iowa, USA | |
M | Carl Michael Lindemann | ||
Birth | 18 APR 1898 | Corinth Township, Humboldt, Iowa, USA | |
Death | 19 JAN 1991 | Humboldt, Humboldt, Iowa, USA | |
Marriage | 8 OCT 1923 | to Leona Mae Bowen at Humboldt, Humboldt, Iowa, USA |
[S8] | 1900 United States Federal Census |
[S10] | Iowa State Census Collection, 1836-1925 |
[S6] | 1920 United States Federal Census |
[S7] | 1930 United States Federal Census |
[S15] | 1910 United States Federal Census |
[S105] | Philadelphia Passenger Lists, 1800-1945 |
[S152] | Web: Iowa, Find A Grave Index, 1800-2012 |
[S252] | U.S., Find A Grave Index, 1700s-Current |
1 Katharina Elisabeth Martha "Lizzie" Schmidt b: 11 NOV 1864 d: 29 SEP 1939
+ Michael "Mike" Lindemann III b: 15 MAR 1860 d: 14 JUN 1951
2 Anna M "Annie" Lindemann b: 29 APR 1888 d: 27 DEC 1974
+ Gilles G Verbrugge Jr b: 26 APR 1878 d: 31 AUG 1944
2 Henry William Lindeman b: 10 JUL 1906 d: 3 APR 1989
+ Beth Evelyn Beers b: 22 OCT 1907 d: 7 DEC 1975
3 Roger A "Rog" Lindeman b: 30 JUL 1934 d: 23 SEP 2013
+ Private
2 Herman H Lindemann b: 3 JAN 1901 d: 17 NOV 1957
+ Elsie Mae Drayton b: 9 JAN 1901 d: 26 JAN 1977
+ Elsie Mae Drayton b: 9 JAN 1901 d: 26 JAN 1977
2 John Michael "Johny" Lindemann b: 2 MAR 1893 d: 12 OCT 1941
2 Elizabeth Katharina "Lizzie" Lindemann b: 12 SEP 1895 d: 5 JUL 1993
+ Joseph "Joe" Scholten b: 5 DEC 1897 d: 21 JUL 1952
3 Donald James Scholten b: 5 JUL 1923 d: 3 MAY 2000
+ Private
4 Gary W Scholten d: 1973
3 Viona I Scholten b: 13 SEP 1921 d: 18 JUL 1974
+ Clarence E Larson b: 15 AUG 1919 d: 15 APR 2011
+ Harold A Wolfe b: 24 APR 1922 d: 12 JAN 1980
2 Marie Anna "Mary" Lindemann b: 2 APR 1894 d: 17 MAY 1965
2 Martha Elizabeth Lindemann b: 16 OCT 1889 d: APR 1909
2 Conrad Jacob "Connie" Lindemann b: 18 MAY 1891 d: 11 MAY 1925
2 Carl Michael Lindemann b: 18 APR 1898 d: 19 JAN 1991
+ Leona Mae Bowen b: 18 JUN 1899 d: 6 DEC 1961
3 Carol Leona Lindemann b: 9 JAN 1929 d: 10 JUL 2003
+ Private