? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Schultz | ||
Birth | |||
Death | |||
Marriage | 28 DEC 1877 | to Wilhelmina "Mimie" Günther at Hazleton, Luzerne, Pennsylvania, USA |
PARENT (M) John Schultz | |||
Birth | |||
Death | |||
Marriage | 28 DEC 1877 | to Wilhelmina "Mimie" Günther at Hazleton, Luzerne, Pennsylvania, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Wilhelmina "Mimie" Günther | |||
Birth | ABT 1857 | Pennsylvania, USA | |
Death | |||
Marriage | 28 DEC 1877 | to John Schultz at Hazleton, Luzerne, Pennsylvania, USA | |
Father | Conrad Günther | ||
Mother | Elizabeth | ||
CHILDREN |
+ Wilhelmina "Mimie" Günther b: ABT 1857