? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ziriacus Siebert | ||
Birth | |||
Death | |||
Marriage | to Christina Elisabeth Körzell |
PARENT (M) Ziriacus Siebert | |||
Birth | |||
Death | |||
Marriage | to Christina Elisabeth Körzell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Christina Elisabeth Körzell | |||
Birth | 11 JUL 1823 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
Marriage | to Ziriacus Siebert | ||
Father | Johannes Körzell | ||
Mother | Anna Margaretha Rimbach | ||
CHILDREN | |||
M | Johann Georg Körzell | ||
Birth | 29 APR 1848 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 15 NOV 1848 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany |
+ Christina Elisabeth Körzell b: 11 JUL 1823
2 Johann Georg Körzell b: 29 APR 1848 d: 15 NOV 1848