? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Sippel | ||
Birth | |||
Death | |||
Marriage | to Anna Katharina Körzell |
PARENT (M) George Sippel | |||
Birth | |||
Death | |||
Marriage | to Anna Katharina Körzell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Katharina Körzell | |||
Birth | 3 JUN 1869 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
Marriage | to George Sippel | ||
Father | Heinrich Körzell | ||
Mother | Maria Elisabeth Günther | ||
CHILDREN | |||
M | Christian Körzell Sippel | ||
Birth | 18 JAN 1890 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death |