- ABT 1897 - Birth - ; Pennsylvania, USA
- 1920 - Residence - ; Hazelton Ward 11, Luzerne, Pennsylvania
- 1920 - Residence - ; Hazelton Ward 11, Luzerne, Pennsylvania
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Smith | ||
Birth | ABT 1897 | Pennsylvania, USA | |
Death | |||
Marriage | to Charlotte May "Lottie" Heiser |
PARENT (M) John Smith | |||
Birth | ABT 1897 | Pennsylvania, USA | |
Death | |||
Marriage | to Charlotte May "Lottie" Heiser | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Charlotte May "Lottie" Heiser | |||
Birth | 23 FEB 1897 | Hazleton, Luzerne, Pennsylvania, USA | |
Death | |||
Marriage | to John Smith | ||
Father | Heinrich John "Henry" Heiser | ||
Mother | Katherine Elizabeth Keilman | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
[S6] | 1920 United States Federal Census |
1 John Smith b: ABT 1897
+ Charlotte May "Lottie" Heiser b: 23 FEB 1897