? | ||||||
? | ||||||
? | ||||||
Stone - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Stone | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Stone | ||
Father | Gerald John "Jerry" Jergens | ||
Mother | Elizabeth Ann "Betty" Elsbecker | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
Stone - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Stone | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Stone | ||
Father | Gerald John "Jerry" Jergens | ||
Mother | Elizabeth Ann "Betty" Elsbecker | ||
CHILDREN |