? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Casper E Wiegand | ||
Birth | |||
Death | |||
Marriage | to Catharina Elisabeth Lindemann |
PARENT (M) Casper E Wiegand | |||
Birth | |||
Death | |||
Marriage | to Catharina Elisabeth Lindemann | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catharina Elisabeth Lindemann | |||
Birth | 29 MAR 1840 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
Marriage | to Casper E Wiegand | ||
Father | Conrad Lindemann | ||
Mother | Anna Dorothea "Jane" Collmann | ||
CHILDREN |
+ Catharina Elisabeth Lindemann b: 29 MAR 1840