? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Heinrich Zimmermann | ||
Birth | |||
Death | |||
Marriage | to Anna Dorothea Körzell |
PARENT (M) Heinrich Zimmermann | |||
Birth | |||
Death | |||
Marriage | to Anna Dorothea Körzell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Dorothea Körzell | |||
Birth | 6 OCT 1830 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
Marriage | 13 JUN 1858 | to Johann Lorey at Weitmar, Bochum, North Rhine-Westphalia, Germany | |
Marriage | to Heinrich Zimmermann | ||
Marriage | to Anna Dorothea Körzell | ||
Father | Johannes Körzell | ||
Mother | Anna Margaretha Rimbach | ||
CHILDREN | |||
F | Luise Wilhelmine Zimmermann | ||
Birth | 3 MAR 1874 | Altstadt, Essen, Nordrhein-Westfalen, Germany | |
Death |
+ Anna Dorothea Körzell b: 6 OCT 1830
2 Luise Wilhelmine Zimmermann b: 3 MAR 1874