- 1 JAN 1800 - Birth - ; Blankenbach, Werra-Meissner-Kreis, Hesse, Germany
- 29 NOV 1854 - Death - ; Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Elisabeth Wetterau | ||
Birth | 1 JAN 1800 | Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
Death | 29 NOV 1854 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 14 NOV 1824 | to Johannes Schmidt at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany |
PARENT (M) Johannes Schmidt | |||
Birth | 15 AUG 1799 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 13 AUG 1839 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 14 NOV 1824 | to Anna Elisabeth Wetterau at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Father | Johann Friedrich Schmidt | ||
Mother | Anna Barbara Körzell | ||
PARENT (F) Anna Elisabeth Wetterau | |||
Birth | 1 JAN 1800 | Blankenbach, Werra-Meissner-Kreis, Hesse, Germany | |
Death | 29 NOV 1854 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 14 NOV 1824 | to Johannes Schmidt at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Anna Elisabeth Wetterau b: 1 JAN 1800 d: 29 NOV 1854
+ Johannes Schmidt b: 15 AUG 1799 d: 13 AUG 1839