- 14 NOV 1798 - Birth - ; Bauhaus, Hersfeld-Rotenburg, Hesse, Germany
- 14 FEB 1866 - Death - ; Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Catharina Eger | ||
Birth | 14 NOV 1798 | Bauhaus, Hersfeld-Rotenburg, Hesse, Germany | |
Death | 14 FEB 1866 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 6 NOV 1831 | to Johann Lorenz Schmidt at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany |
PARENT (M) Johann Lorenz Schmidt | |||
Birth | 11 OCT 1806 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 25 JUN 1861 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 6 NOV 1831 | to Anna Catharina Eger at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Father | Johannes Schmidt | ||
Mother | Barbara Catharina Meyer | ||
PARENT (F) Anna Catharina Eger | |||
Birth | 14 NOV 1798 | Bauhaus, Hersfeld-Rotenburg, Hesse, Germany | |
Death | 14 FEB 1866 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 6 NOV 1831 | to Johann Lorenz Schmidt at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Conrad Schmidt | ||
Birth | 1 JUN 1830 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
Marriage | 26 DEC 1855 | to Martha Elisabeth König at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
M | Johannes Peter Schmidt | ||
Birth | 26 DEC 1833 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 17 FEB 1887 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Marriage | 9 APR 1860 | to Anna Gertrude Schneider at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
M | Heinrich Schmidt | ||
Birth | 19 MAY 1838 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | |||
Marriage | 21 APR 1862 | to Anna Elisabeth Leimbach at Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
M | Heinrich Schmidt | ||
Birth | 20 SEP 1836 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany | |
Death | 27 APR 1837 | Machtlos, Ronshausen Stadt, Hersfeld-Rotenburg, Hessen, Germany |
1 Anna Catharina Eger b: 14 NOV 1798 d: 14 FEB 1866
+ Johann Lorenz Schmidt b: 11 OCT 1806 d: 25 JUN 1861
2 Conrad Schmidt b: 1 JUN 1830
+ Martha Elisabeth König b: 25 APR 1825 d: 6 DEC 1884
3 Adam Wilhelm Schmidt b: 1 MAY 1860 d: 29 DEC 1864
3 Johannes Peter Schmidt b: 13 APR 1858 d: 10 MAR 1865
3 Maria Elisabeth Schmidt b: 29 JAN 1867
2 Johannes Peter Schmidt b: 26 DEC 1833 d: 17 FEB 1887
+ Anna Gertrude Schneider b: ABT 1828 d: 16 JAN 1895
3 Johann Adam Schmidt b: 21 JUL 1863 d: 1 APR 1930
+ Martha Elisabeth Leimbach b: 28 NOV 1869 d: 6 FEB 1953
4 Johannes Konrad Schmidt b: 2 NOV 1900 d: 9 APR 1981
+ Elise Franz b: 15 MAY 1901
+ Anna Martha Schmidt b: 15 MAR 1863 d: 26 DEC 1899
4 Adam Schmidt b: 25 AUG 1898
4 Johannes Zacharias Schmidt b: 19 SEP 1894 d: 6 AUG 1974
+ Anna Elise König b: 27 MAY 1891 d: 19 OCT 1966
5 Anna Maria Elisabeth Schmidt b: 13 SEP 1920 d: 12 JUN 2001
+ Wilhelm Rüdinger b: 9 JUN 1919 d: 29 JAN 1959
5 Hans Schmidt b: 13 JAN 1925 d: 2 JAN 1945
4 George Schmidt b: 5 JUN 1888 d: 15 MAY 1962
+ Martha Adam b: 14 JUN 1889 d: 28 OCT 1980
5 Heinrich Schmidt b: 1 NOV 1921 d: 16 SEP 1941
4 Johannes Heinrich Schmidt b: 17 NOV 1889 d: 12 APR 1917
4 Heinrich Schmidt b: 9 JUN 1893 d: 3 OCT 1915
4 Anna Dorothea Schmidt b: 2 JUL 1891 d: 15 MAY 1893
3 Anna Catharina Schmidt b: 22 JUN 1868
3 Johannes Schmidt b: 3 APR 1866
+ Anna Elisabeth Bachmann b: 6 OCT 1865
3 Heinrich Peter Schmidt b: 13 JAN 1861 d: 19 JUN 1928
+ Elisabeth Funk b: 22 MAY 1862 d: 2 MAR 1915
4 August Friedrich Hermann Schmidt b: 17 DEC 1901
4 Martha Elisabeth Schmidt b: 9 NOV 1891
+ Karl Ackermann b: 27 NOV 1875 d: 9 MAR 1952
4 Elise Schmidt b: 1 SEP 1889
+ Georg Wilhelm Martin Stange b: 30 JAN 1885
4 Anna Catharina Schmidt b: 24 AUG 1887
+ Gebhardt Hilmes b: 2 FEB 1884
4 Wilhelm Heinrich Karl Schmidt b: 29 JUN 1898
+ Maria Hohmann b: 23 DEC 1897
5 Hans Schmidt b: SEP 1922 d: 27 NOV 1922
5 Heinrich Wilhelm Schmidt b: 6 NOV 1921 d: 26 NOV 1921
4 Johann Adam Schmidt b: 31 AUG 1894 d: 22 APR 1915
2 Heinrich Schmidt b: 19 MAY 1838
+ Anna Elisabeth Leimbach b: 7 JAN 1835
3 (Stillborn son) Schmidt b: 4 DEC 1869 d: 4 DEC 1869
3 Heinrich Friedrich Schmidt b: 21 FEB 1867
3 Anna Dorothea Schmidt b: 14 JAN 1865 d: 28 APR 1867
3 Maria Elisabeth Schmidt b: 4 JUN 1863
2 Heinrich Schmidt b: 20 SEP 1836 d: 27 APR 1837