The following male descendants (and one possible descendant) of Hans Schmidt have taken Y-DNA tests. The haplogroups they have tested positive for are represented by green checkmarks, and the haplogroups they have tested negative for are represented by red X’s.
R-BY23442 | R-BY60657 | R-BY122694 | R-BY88084 | |
Fred Schmidt, grandson of Frederick Henry Schmidt (1895-1976) | ✅ | ✅ | ✅ | ❌ |
Gordon Schmidt, son of Arnold Henry Schmidt (1921-1996) | ✅ | ✅ | ✅ | ❌ |
Josiah Schmidt, great grandson of William Henry Schmidt (1912-1982) | ✅ | ✅ | ✅ | ✅ |
Kent Schmidt, grandson of William Henry Schmidt (1912-1982) | ✅ | ✅ | ✅ | ✅ |
Robert Schmidt, son of Merlin Lee Schmidt (1931-1981) | ✅ | ✅ | ✅ | ❌ |
Roger Schmidt, son of William Henry Schmidt (1912-1982) | ✅ | ✅ | ✅ | ✅ |
Jeffrey Smith, descendant of the Schmidts of Weißenhasel (exact connection to Hans Schmidt yet to be determined) | ✅ | ✅ | ❌ | ❌ |
To see Y-STR values for these individuals, click here.